Usage Statistics for metalab.uniten.edu.my
Summary Period: August 2007 - URL
Generated 01-Sep-2007 04:21 SGT
Hits KBytes URL
---------------- ---------------- --------------------
20877 2.42% 274 0.00% /~prsuniten/prs/modules/mod_shoutbox.php
16130 1.87% 173473 0.27% /~wong/Electrostatics
12644 1.47% 277452 0.44% /~ictgrp3/
6528 0.76% 2881 0.00% /
2772 0.32% 20735 0.03% /~prsuniten/prs/components/com_expose/expose/img/
1680 0.19% 34830 0.05% /~azie/ccsb234/indexOS
1560 0.18% 89 0.00% /~azlany/1.css
1458 0.17% 1587 0.00% /~sjunainah/database/
1408 0.16% 179 0.00% /~azlany/counter.htm
1376 0.16% 11045 0.02% /~azlany/
1356 0.16% 1214 0.00% /~azlany/download/message.html
1349 0.16% 312040 0.49% /~miszaina/EMD-EEEB344
1345 0.16% 4372 0.01% /~masyura/
1276 0.15% 751858 1.18% /~chinhooi/CMPB495/ConstraintsFiltersResources.pdf
1267 0.15% 708968 1.11% /~chinhooi/CMPB495/CreatingWBSActivity.pdf
1195 0.14% 20839 0.03% /~prsuniten/prs/
1173 0.14% 3449 0.01% /~marina/winter3.mid
1145 0.13% 570691 0.90% /~suhaimi/ccna1.rar
1140 0.13% 5815 0.01% /~rozita/
1135 0.13% 7077 0.01% /~hazli/
1091 0.13% 612054 0.96% /~chinhooi/CMPB495/4in1Modules.pdf
988 0.11% 4381 0.01% /~jamaludin/EEEB373.htm
964 0.11% 4113 0.01% /~marina/
924 0.11% 1198 0.00% /~hazli/style.css
921 0.11% 770 0.00% /~marina/_derived/
894 0.10% 360719 0.57% /~marina/cmpd114/Lecture Notes - Chapter 1.ppt
875 0.10% 1704 0.00% /~jaspal/Website/cprog.htm
858 0.10% 113044 0.18% /~chinwai/Files/Old Tests/Test 1 Sem 1 06-07.pdf
857 0.10% 2721 0.00% /~marina/winter1.mid
851 0.10% 371 0.00% /~faridah/generalweb.css
841 0.10% 114018 0.18% /~chinwai/Files/Old Tests/Test 1 Sem 2 06-07.pdf
838 0.10% 10414 0.02% /~chinwai/
836 0.10% 8457 0.01% /~jamaludin/EEEB373 DL.htm
815 0.09% 1326 0.00% /~faridah/
807 0.09% 6852 0.01% /~anisa/eeeb273.htm
801 0.09% 47925 0.08% /~adzly/graphics/slides/05 Introduction to AutoCAD.pdf
798 0.09% 8295 0.01% /~asmidar/Personal Web Page.htm
795 0.09% 954 0.00% /~asmidar/
792 0.09% 3681 0.01% /~asmidar/TOCFrame.htm
744 0.09% 204494 0.32% /~chinwai/Files/Transparency/Chapter 3.pdf
741 0.09% 1128849 1.77% /~abdrahim/csnb334/ll.pdf
740 0.09% 1844 0.00% /~azie/
729 0.08% 4273 0.01% /~marina/ccsb234.htm
726 0.08% 4104 0.01% /~shafinaz/
716 0.08% 2091 0.00% /~rozita/style.css
714 0.08% 3153 0.00% /ODAS-3/submitted_assignment_list.php
675 0.08% 77003 0.12% /~chinwai/Files/Old Tests/Test 1 Sem 2 05-06.pdf
669 0.08% 436628 0.69% /~azlan/Project 1
663 0.08% 8527 0.01% /~jamaludin/picJBO.bmp
635 0.07% 9754 0.02% /~multiprog07/
604 0.07% 165640 0.26% /~chinwai/Files/Quiz/Quiz 1.pdf
602 0.07% 1397 0.00% /~jamaludin/EEEB373 QnA.htm
600 0.07% 643 0.00% /~sjunainah/database/Lab 1/
598 0.07% 819 0.00% /~azlany/account/cseb124/lab/
593 0.07% 190801 0.30% /~chinhooi/CMPB495/CreatingRelationshipScheduling.pdf
588 0.07% 1570 0.00% /~faridah/cseb114.htm
587 0.07% 1804 0.00% /~faridah/cseb114_next.htm
586 0.07% 36761 0.06% /~chinwai/Files/Quiz/Quiz 2.pdf
576 0.07% 6905 0.01% /~asmidar/ccsb163-jun2006/CCSB163.html
574 0.07% 6023 0.01% /~anisa/
562 0.07% 641 0.00% /~jamaludin/
559 0.06% 728 0.00% /~june/database/
555 0.06% 14311 0.02% /~marina/ccsb263.htm
551 0.06% 2323 0.00% /~jaspal/
548 0.06% 17425 0.03% /~rosnafisah/IT
540 0.06% 1312 0.00% /~azlany/account/cseb124/
530 0.06% 19433 0.03% /~asmidar/diplomabook/masd113.doc
528 0.06% 1441 0.00% /~nazrita/
524 0.06% 8442 0.01% /~yeoh/eeed144/bab1.pdf
513 0.06% 6458 0.01% /~hazli/cseb324.php
506 0.06% 4033 0.01% /~yunus/
505 0.06% 497 0.00% /~aliana/style2.css
488 0.06% 669 0.00% /~june/
473 0.05% 156 0.00% /~fyp/
472 0.05% 1736 0.00% /~chensd/courses/CMPB164/CMPB164.htm
469 0.05% 468 0.00% /~chinhooi/
465 0.05% 732 0.00% /~fyp/Main.htm
465 0.05% 58681 0.09% /~sjunainah/database/Lab 2 Retrieving Data from the Database.ppt
462 0.05% 318 0.00% /~fyp/Header.htm
460 0.05% 1990 0.00% /ODAS-3/assignment_selection.php
458 0.05% 44729 0.07% /~sjunainah/database/Lab 3 Single-row Functions.ppt
456 0.05% 1704 0.00% /~iskandar/
455 0.05% 173739 0.27% /~anisa/_private/eeeb273/Diff Amp BJT.pdf
455 0.05% 1215 0.00% /~chinhooi/CSEB114/
454 0.05% 42 0.00% /~ezemanzura/blank[1].html
453 0.05% 471 0.00% /~azlan/CGMB544/lab/
451 0.05% 1562 0.00% /~faridah/C_lab.htm
445 0.05% 56857 0.09% /~fyp/FYP Downloadable Files/Undergraduate Thesis Formatting Guide.pdf
445 0.05% 1516 0.00% /~zafri/v3/
444 0.05% 1695 0.00% /~aliza/
444 0.05% 1941 0.00% /~judha/Eng_Graph.html
440 0.05% 434 0.00% /~ictgrp3/includes/js/joomla.javascript.js
440 0.05% 945 0.00% /~norlaila/
440 0.05% 630 0.00% /~rozita/cisb213/notes/
439 0.05% 2268 0.00% /~iskandar/fphover.class
438 0.05% 201 0.00% /~faridah/general.css
438 0.05% 814 0.00% /~zainul/EEEB363_sect2.htm
434 0.05% 67 0.00% /~ictgrp3/modules/mod_events_cal.css
431 0.05% 790 0.00% /~rozita/cseb113/notes/
424 0.05% 858885 1.35% /~suhaimi/ccna_1.rar
421 0.05% 3364 0.01% /~jamaludin/EEEB373 Ann.htm
418 0.05% 641 0.00% /~adzly/graphics/project/gallery/
416 0.05% 294041 0.46% /~chinhooi/CMPB495/Introduction.pdf
412 0.05% 843 0.00% /~farah_hani/EEEB383/
411 0.05% 781 0.00% /~ezanee/
409 0.05% 1165 0.00% /~judha/
408 0.05% 736 0.00% /~norazizah/
405 0.05% 2757 0.00% /~zailani/
405 0.05% 242 0.00% /~zainul/
402 0.05% 1315 0.00% /~judha/teaching.html
396 0.05% 34876 0.05% /~zailani/ITC/List.xls
393 0.05% 3482 0.01% /~shahrul/main.html
392 0.05% 18132 0.03% /~yeoh/eeed144/bab3.pdf
391 0.05% 35823 0.06% /~norashidah/notes9.pdf
390 0.05% 77 0.00% /~yanty/mainstyle.css
382 0.04% 3695 0.01% /~chensd/
381 0.04% 7190 0.01% /~hanim/numec/
377 0.04% 27617 0.04% /~suhaimi/ieee/The changing position of women in engineering worldwide.pdf
375 0.04% 2313 0.00% /~shafinaz/EEEB453_Lecture.html
374 0.04% 4141 0.01% /~uwe/
372 0.04% 22756 0.04% /~sjunainah/database/Lab 4 Group Functions.doc
367 0.04% 2118 0.00% /~farrukh/
367 0.04% 619 0.00% /~thahirah/EEEB383/
365 0.04% 25284 0.04% /~farah_hani/EEEB383/quiz_sol.pdf
364 0.04% 731 0.00% /~yunus/style.css
362 0.04% 366 0.00% /~uwe/material/
359 0.04% 527 0.00% /~badariah/
359 0.04% 376 0.00% /~thahirah/
357 0.04% 324 0.00% /~fazrena/
354 0.04% 736 0.00% /~shahrul/external.htm
353 0.04% 0 0.00% /~masyura/C Prog/
353 0.04% 4673 0.01% /~masyura/C Prog/mylab 4.doc
352 0.04% 2439 0.00% /ODAS-3/upload_assignment.php
352 0.04% 274 0.00% /~farah_hani/
348 0.04% 10489 0.02% /~norashidah/
347 0.04% 157 0.00% /~ezanee/csnb314/
345 0.04% 126 0.00% /~azlan/
345 0.04% 344710 0.54% /~sjunainah/database/Lab 1/northwindtables.bmp
344 0.04% 249984 0.39% /~hanim/mesb333/Ch3.pdf
340 0.04% 29 0.00% /~asmidar/ccsb163-jun2006/
337 0.04% 159989 0.25% /~hanim/mesb333/Ch4.pdf
336 0.04% 338 0.00% /~azlan/main_page.htm
336 0.04% 52859 0.08% /~judha/Geometrical construction (Sem 1 07-08).pdf
335 0.04% 840 0.00% /~fyp/downloads.htm
334 0.04% 298 0.00% /~aman/
333 0.04% 373 0.00% /~azlan/contentsmain.htm
333 0.04% 538 0.00% /~hidayah/CMPF114/
332 0.04% 221 0.00% /~iskandar/fphoverx.class
330 0.04% 642 0.00% /~yanty/cmpf124/
329 0.04% 14610 0.02% /~jamaludin/www-elephant.wav
329 0.04% 562 0.00% /~sjunainah/
327 0.04% 509 0.00% /~chinhooi/CMPB495/
327 0.04% 185327 0.29% /~marina/ccsb263/3-ModularProgramming.pdf
323 0.04% 808 0.00% /~rozita/images/family/uk/lancs/
322 0.04% 371 0.00% /~rmc/pecipta07/main.css
319 0.04% 371 0.00% /~azlan/CGMB544/announcements/
318 0.04% 405 0.00% /~fazrena/Electronics2/
316 0.04% 99564 0.16% /~judha/Dimensioning (Sem 1 07-08).pdf
314 0.04% 4661 0.01% /~shafinaz/Teaching.html
313 0.04% 4984 0.01% /~asmidar/ccsb163-jun2006/lab3-selection-structure.doc
311 0.04% 184 0.00% /~sjunainah/style.css
311 0.04% 606 0.00% /~uwe/material/PDFs/
305 0.04% 264 0.00% /~danielsen/
305 0.04% 40481 0.06% /~yanty/cmpf124/Lab/ExcelTutorial.pdf
304 0.04% 2466 0.00% /~chandan/courses
304 0.04% 306 0.00% /~sharifah/
303 0.04% 81 0.00% /~ezemanzura/bottom[1].html
303 0.04% 1121 0.00% /~ezemanzura/header1[1].html
303 0.04% 40 0.00% /~rmc/pecipta07/advanced.css
303 0.04% 137166 0.22% /~yanty/cmpf124/Lab/WordTutorial.pdf
302 0.04% 1331 0.00% /~abdrahim/csnb334/
302 0.04% 27778 0.04% /~marina/ccsb234/Tutorial 3.pdf
300 0.03% 353 0.00% /~sharifah/CProgramming/
299 0.03% 144 0.00% /~ezemanzura/
297 0.03% 79148 0.12% /~norashidah/notes8
297 0.03% 549 0.00% /~roslan/CSNB113/
296 0.03% 10211 0.02% /~prsuniten/prs/administrator/index2.php
296 0.03% 2063 0.00% /~shafinaz/norazizah
295 0.03% 150 0.00% /~azlan/CGMB544/main_page.html
295 0.03% 11483 0.02% /~indec/2007/
294 0.03% 2323 0.00% /~danielsen/home.html
293 0.03% 263 0.00% /~hanim/
293 0.03% 572 0.00% /~hidayah/
290 0.03% 181 0.00% /~ezemanzura/biodata.html
289 0.03% 227 0.00% /~azlan/CGMB544/contentsmain.html
288 0.03% 102 0.00% /~azlan/CGMB544/
287 0.03% 3565 0.01% /~abdrahim/trg/ktn
287 0.03% 15036 0.02% /~marina/ccsb234/ExercisesOnDosCommand.pdf
285 0.03% 79762 0.13% /~anisa/_private/eeeb273/Tutorial Chapter 11 answer.pdf
285 0.03% 5982 0.01% /~jehana/
284 0.03% 1348 0.00% /~wong/
283 0.03% 196 0.00% /~azizah/
283 0.03% 441 0.00% /~danielsen/content.html
283 0.03% 4634 0.01% /~masyura/C Prog/mylab 2.doc
282 0.03% 3241 0.01% /~asmidar/ccsb163-jun2006/Lab2-problem solving.doc
282 0.03% 19710 0.03% /~talal/Renewable Energy/biofuel/bio.pdf
280 0.03% 3011 0.00% /~jeffrey/files/research/SCOReD_2005_Mobile_Robotics_Simulation.pdf
278 0.03% 3814 0.01% /~masyura/C Prog/mylab 3.doc
273 0.03% 4668 0.01% /~indec/2007/javascripts/effects.js
273 0.03% 312697 0.49% /~masyura/C Prog/Lab1_StartingC.doc
272 0.03% 330 0.00% /~shikin/
271 0.03% 1200 0.00% /~chandan/RF
271 0.03% 45 0.00% /~ictgrp3/components/com_jim/tabs.css
269 0.03% 4237 0.01% /~hanim/mesb333/
269 0.03% 226 0.00% /~ictgrp3/templates/madeyourweb/css/template_css.css
269 0.03% 241 0.00% /~rosnafisah/
268 0.03% 27397 0.04% /~azie/ccsb234/lecture/Chap6_6slide.pdf
268 0.03% 3107 0.00% /~roslan/
267 0.03% 587 0.00% /~uwe/material/PDFs/CSNB514/
267 0.03% 9779 0.02% /~zailani/ITC/CompanyList2005.pdf
266 0.03% 1574 0.00% /~shafinaz/norazizah.html
265 0.03% 299 0.00% /~ezanee/csnb534/style.css
265 0.03% 36 0.00% /~fariq/style.css
264 0.03% 291 0.00% /~shahrul/gatekeep.html
262 0.03% 65631 0.10% /~azlany/account/cseb124/lab/Lab04 - Introduction to Scripting.doc
262 0.03% 1007 0.00% /~fariq/
262 0.03% 0 0.00% /~sjunainah/database/Lab
262 0.03% 4091 0.01% /~zailani/CSEB334/Lab.html
261 0.03% 63168 0.10% /~faris/downloads/Chapter 6 Notes.pdf
261 0.03% 31468 0.05% /~ictgrp3/administrator/index2.php
261 0.03% 44459 0.07% /~judha/Engineering Design Process.pdf
260 0.03% 98 0.00% /~lucyantie/index_files/cookies.common.js
260 0.03% 68 0.00% /~suhaimi/v1/
260 0.03% 650 0.00% /~uwe/ud_uniten.html
259 0.03% 27835 0.04% /~norashidah/notes11.pdf
257 0.03% 27354 0.04% /~sjunainah/database/Lab 1/Lab 1 Using Query Analyzer.ppt
256 0.03% 36100 0.06% /~chinwai/Files/Old Tests/07-08 Sem 1 Test 1.pdf
256 0.03% 23189 0.04% /~norashidah/notes10.pdf
256 0.03% 52499 0.08% /~norashidah/wireless_1.pdf
255 0.03% 44 0.00% /~ictgrp3/templates/madeyourweb/css/css_color_green.css
255 0.03% 252048 0.40% /~marina/ccsb263/LAB 4_Array.pdf
253 0.03% 588 0.00% /~aliza/citb223.html
253 0.03% 354 0.00% /~farah_hani/EEEB383/notes/
253 0.03% 4694 0.01% /~masyura/C Prog/Assignment 1.doc
252 0.03% 20453 0.03% /~asmidar/ccsb163-jun2006/Chapter 4.ppt
252 0.03% 36607 0.06% /~norashidah/notes7.pdf
250 0.03% 292172 0.46% /~chinhooi/CMPB495/Creating_Project.pdf
250 0.03% 468 0.00% /~ictgrp3/includes/js/overlib_mini.js
248 0.03% 1014 0.00% /~nazrita/cseb113/
247 0.03% 329 0.00% /~fazrena/Electronics2/Lecture Notes/
247 0.03% 18542 0.03% /~marina/ccsb234/Tutorial 2.pdf
246 0.03% 386 0.00% /~azmi/
242 0.03% 321 0.00% /~azlan/CGMB544/lectures/
242 0.03% 457 0.00% /~chandan/
241 0.03% 720 0.00% /~aman/csnb314/
240 0.03% 114524 0.18% /~anisa/_private/eeeb273/Diff Amp Active Load.doc
240 0.03% 72346 0.11% /~azlany/account/cseb124/lab/Lab03 - CSS.doc
240 0.03% 230 0.00% /~sjunainah/database/Lab 5/
238 0.03% 55960 0.09% /~yanty/cmpf124/Lab/WordTutorial2.pdf
236 0.03% 1559 0.00% /~ezanee/csnb534/
235 0.03% 585 0.00% /~rozita/images/raya03_coit/
234 0.03% 63 0.00% /~suhaimi/
234 0.03% 44385 0.07% /~zaipatimah/DSP/LectureNotes/Soln_Ch2.pdf
232 0.03% 334 0.00% /~norazizah/EECB353/
231 0.03% 78928 0.12% /~anisa/_private/eeeb273/Diff Amp FET.doc
231 0.03% 415 0.00% /~badariah/CSEB233/
230 0.03% 289 0.00% /~alancheah/CMPF114/
230 0.03% 2064 0.00% /~yunus/cseb354_main1.php
229 0.03% 1255 0.00% /~rashid/
228 0.03% 2250 0.00% /~asmidar/OS/os-page1.htm
228 0.03% 124735 0.20% /~yanty/cmpf124/Lab/PowerPointTutorial.pdf
225 0.03% 175 0.00% /~alicia/AI/354Index_files/CCSB354.html
225 0.03% 23522 0.04% /~badariah/CSEB233/Standards/Swebok_IronMan_18_mai_2004.pdf
225 0.03% 2805 0.00% /~hazli/cseb314.php
224 0.03% 1873 0.00% /~zafri/v3/manuals.php
223 0.03% 22762 0.04% /~judha/Assignment 4 (Illustrations) Sem 1 07-08.pdf
222 0.03% 2202 0.00% /~nazrita/cgmb324/
221 0.03% 74266 0.12% /~shafinaz/Teaching_files/Chapter 3 part I.pdf
218 0.03% 2424 0.00% /~hafeez/
216 0.03% 1433 0.00% /~hanim/numec/index_files/image323.wmz
213 0.02% 532 0.00% /~ezemanzura/tableCprog.html
213 0.02% 808088 1.27% /~ong/eecb423/pdf_view/lect11.pdf
213 0.02% 610 0.00% /~shikin/CISB514/
211 0.02% 1124 0.00% /~hanim/numec/index_files/image499.emz
211 0.02% 1209 0.00% /~hazleen/
211 0.02% 78669 0.12% /~judha/Eng graphics and sketching (New) Sem.1 07-08.pdf
209 0.02% 8661 0.01% /~marina/ccsb234/Notes on tutorial 4.pdf
209 0.02% 2733 0.00% /~marina/ccsb234/Tutorial 4.pdf
208 0.02% 15153 0.02% /~azie/ccsb213/lecturenotes/chap5_1slide.pdf
207 0.02% 1665 0.00% /~rmc/pecipta07/
206 0.02% 6562 0.01% /~badariah/CSEB233/project.htm
205 0.02% 31851 0.05% /~nazrita/cgmb414/banner_gold_CGMB414_v1.bmp
205 0.02% 8157 0.01% /~yeoh/eeed144/bab4.pdf
202 0.02% 9003 0.01% /~indec/2007/javascripts/prototype.js
201 0.02% 6971 0.01% /~alancheah/CMPD353/chap008.ppt
199 0.02% 977 0.00% /~fyp/announcements.htm
198 0.02% 13620 0.02% /~badariah/CSEB233/Standards/IEEE830.1998.pdf
198 0.02% 97893 0.15% /~judha/More in geometrical construction (Sem. 1 07-08).pdf
198 0.02% 7306 0.01% /~zailani/ITC/CompanyList2006.pdf
196 0.02% 64 0.00% /~shahrul/
193 0.02% 25770 0.04% /~asmidar/ccsb163-jun2006/chap3[1].ppt
193 0.02% 627974 0.99% /~farrukh/vrml/simmechanics.pdf
193 0.02% 168122 0.26% /~hanim/numec/notespart2.pdf
193 0.02% 105 0.00% /~ictgrp3/templates/rhuk_solarflare_ii/css/template_css.css
192 0.02% 5879 0.01% /~faridah/lab4_sampleprogram.doc
191 0.02% 960 0.00% /~ezanee/csnb534/Labs.html
191 0.02% 2194 0.00% /~jamaludin/EEEB373 Motiv.htm
191 0.02% 5185 0.01% /~marina/cmpd114.htm
190 0.02% 5730 0.01% /~yeoh/eeed144/bab2.pdf
189 0.02% 668 0.00% /ODAS-3/
189 0.02% 263 0.00% /~azlan/CGMB544/lab/audio resources/
189 0.02% 13299 0.02% /~marina/cmpd114/Lecture Notes - Chapter 3.ppt
188 0.02% 186 0.00% /~azizah/CSNB 123/
188 0.02% 420 0.00% /~hajar/SAD/
188 0.02% 128 0.00% /~miszaina/
187 0.02% 548 0.00% /~indec/2007/javascripts/builder.js
187 0.02% 3591 0.01% /~indec/2007/javascripts/dragdrop.js
187 0.02% 1228 0.00% /~indec/2007/javascripts/slider.js
187 0.02% 4017 0.01% /~marina/ccsb234/Tutorial 5.pdf
187 0.02% 5284 0.01% /~rozita/cisb213/project/projectAug2007.doc
186 0.02% 3368 0.01% /~indec/2007/javascripts/controls.js
186 0.02% 85101 0.13% /~marina/ccsb263/LAB 3_Modular.pdf
185 0.02% 53439 0.08% /~june/database/Lesson4.ppt
184 0.02% 286 0.00% /~indec/2007/javascripts/scriptaculous.js
184 0.02% 221 0.00% /~indec/2007/javascripts/slideshow.js
183 0.02% 381 0.00% /~azniwati/EEEB143/
183 0.02% 27 0.00% /~ictgrp3/modules/mod_hlclock/hlclock.swf
183 0.02% 637 0.00% /~prsuniten/prs/modules/shoutbox/moo.fx.pack.js
183 0.02% 322 0.00% /~prsuniten/prs/modules/shoutbox/prototype.lite.js
183 0.02% 474 0.00% /~prsuniten/prs/templates/vr_digital/css/template_css.css
182 0.02% 1683 0.00% /~iskandar/gallery.html
182 0.02% 313 0.00% /~prsuniten/prs/modules/shoutbox/moo.fx.js
181 0.02% 9983 0.02% /~fyp/FYP Downloadable Files/student_course syllabus general ver2006.pdf
181 0.02% 94 0.00% /~prsuniten/prs/modules/shoutbox/smilie.js
181 0.02% 13841 0.02% /~thahirah/EEEB383/quiz_sol.pdf
181 0.02% 4547 0.01% /~zailani/CSEB334/
180 0.02% 62 0.00% /~zafri/02redirect.html
179 0.02% 8159 0.01% /~anisa/_private/eeeb273/Tutorial Chapter 11.pdf
179 0.02% 116 0.00% /~hajar/
178 0.02% 6072 0.01% /~masyura/C Prog/mylab 5.doc
177 0.02% 49 0.00% /~zafri/00redirect.html
177 0.02% 57 0.00% /~zafri/01redirect.html
176 0.02% 419 0.00% /~alicia/AI/354Index_files/portcss.css
176 0.02% 49218 0.08% /~june/database/Lesson5.ppt
174 0.02% 11419 0.02% /~azie/ccsb234/assg/assg1.pdf
173 0.02% 12 0.00% /~ictgrp3/administrator/includes/js/ThemeOffice/theme.js
173 0.02% 74 0.00% /~ictgrp3/administrator/templates/joomla_admin/css/template_css.css
173 0.02% 40 0.00% /~ictgrp3/administrator/templates/joomla_admin/css/theme.css
173 0.02% 121 0.00% /~ictgrp3/includes/js/JSCookMenu_mini.js
173 0.02% 349 0.00% /~sharifah/ITheory/
172 0.02% 524 0.00% /ODAS-3/back.php
171 0.02% 2929 0.00% /~asmidar/ccsb163-jun2006/Tutorial on looping.doc
171 0.02% 2981 0.00% /~chinhooi/CMPB495/Primavera.doc
171 0.02% 1476 0.00% /~hazli/cseb324/
171 0.02% 95 0.00% /~zaipatimah/
170 0.02% 14273 0.02% /~azie/ccsb234/lecture/Chap6_2slide.pdf
169 0.02% 151 0.00% /~azniwati/
167 0.02% 14690 0.02% /~azie/ccsb234/labdoc/lab4.pdf
167 0.02% 34685 0.05% /~hakim/Lecture_Notes/All-Notes/SKR3200-
167 0.02% 362 0.00% /~kannan/
165 0.02% 415 0.00% /~rozita/images/family/raya02/
165 0.02% 937 0.00% /~shafinaz/idasuzana.html
164 0.02% 975 0.00% /~abdrahim/
164 0.02% 77494 0.12% /~judha/Multiview projection drawing (Part 1) Sem 1 07-08.ppt
164 0.02% 92377 0.15% /~judha/Multiview projection drawing (Part 2) Sem 1 07-08.ppt
164 0.02% 797004 1.25% /~masyura/IP/chapter 2 part2.ppt
164 0.02% 40841 0.06% /~norashidah/notes4.pdf
164 0.02% 10013 0.02% /~uwe/resources/Windoze/Stus_W2K_admin_1.pdf
163 0.02% 2134 0.00% /~alicia/AI/354Index.htm
163 0.02% 10759 0.02% /~faridah/lab4_Q.pdf
162 0.02% 81 0.00% /~izham/
162 0.02% 28387 0.04% /~sjunainah/database/Lab 5/Lab 5 Displaying Data from Multiple Tables.ppt
162 0.02% 34 0.00% /~zafri/
161 0.02% 1067 0.00% /~jaspal/Website/Lab3_Arithmetic.pdf
161 0.02% 122878 0.19% /~jehana/CCNA1v3.1_Mod05.ppt
161 0.02% 329052 0.52% /~roslan/CSNB113/Chapter1.pdf
160 0.02% 53 0.00% /~zaipatimah/DSP/top.html
159 0.02% 1261 0.00% /~aishah/
159 0.02% 194 0.00% /~azmi/cgmb434/
159 0.02% 3635 0.01% /~faridah/self_check3(q).doc
159 0.02% 45181 0.07% /~kfsee/bl5im10.doc
159 0.02% 23 0.00% /~prsuniten/
158 0.02% 293 0.00% /~ezemanzura/CGMB133/
157 0.02% 14417 0.02% /~asmidar/ccsb163-jun2006/chap2[1].ppt
156 0.02% 247 0.00% /~zaipatimah/DSP/leftborder.html
155 0.02% 5464 0.01% /~chensd/courses/CMPB164/mid term tests - past year questions with solutions.zip
155 0.02% 127 0.00% /~farah_hani/EEEB383/tutorial/
155 0.02% 36440 0.06% /~judha/stress consentration factors.pdf
155 0.02% 108 0.00% /~marina/ccsb234/WITH_INT.COM
155 0.02% 60164 0.09% /~rozita/cisb213/notes/chapter_5-student.pdf
154 0.02% 7022 0.01% /~hazli/cseb324/CSEB324_04_Stack.doc
154 0.02% 10684 0.02% /~jamaludin/Asg Report Example.pdf
154 0.02% 40167 0.06% /~rozita/cisb213/notes/articles/interface-metaphors.pdf
153 0.02% 50 0.00% /~faridah/noise_loudness.c
153 0.02% 76346 0.12% /~farrukh/MESB313/chapter 4a.ppt
153 0.02% 125 0.00% /~izham/mainpage.html
153 0.02% 21014 0.03% /~wong/Em1.pdf
153 0.02% 118 0.00% /~zulkifli/
152 0.02% 117 0.00% /ODAS-3/css1.css
151 0.02% 923 0.00% /~nazrita/cgmb414/
150 0.02% 5082 0.01% /~jamaludin/S10708 AsgQs 2007-08-22.doc
150 0.02% 38078 0.06% /~judha/fem_bem.pdf
150 0.02% 28811 0.05% /~norashidah/notes6.pdf
149 0.02% 39433 0.06% /~anisa/_private/eeeb273/Diff Amp Multistage.doc
149 0.02% 325 0.00% /~roslan/CSEB114/
149 0.02% 3210 0.01% /~sjunainah/database/Lab 5/Lab 5 Exercises.doc
148 0.02% 112 0.00% /~yanty/
147 0.02% 13149 0.02% /~chensd/courses/CMPB164/Chapter312.ppt
147 0.02% 24388 0.04% /~zaipatimah/DSP/LectureNotes/Soln_Test1_Sem2_0607(A).pdf
146 0.02% 435 0.00% /~farrukh/MECHATRONICS/
146 0.02% 7447 0.01% /~hanim/numec/stdansch1toch4.pdf
146 0.02% 66 0.00% /~izham/header.html
146 0.02% 2319 0.00% /~masyura/C Prog/Assignment 12A.doc
145 0.02% 236 0.00% /~farah_hani/EEEB383/tests1/
145 0.02% 225 0.00% /~izham/sidebar.html
145 0.02% 168 0.00% /~uwe/material/Downloads/
144 0.02% 1345 0.00% /~jamaludin/EEEB373 Links.htm
144 0.02% 129849 0.20% /~jehana/CCNA1v3.1_Mod03.ppt
144 0.02% 61792 0.10% /~suhaimi/ethereal-getting-started-guide.pdf
143 0.02% 38160 0.06% /~hasril/Exergy.pdf
142 0.02% 195 0.00% /~ezemanzura/CMPF112/
142 0.02% 60234 0.09% /~hasril/Gas_Power_Cycles.pdf
142 0.02% 255 0.00% /~rmc/pecipta07/photos/photo_54.html
142 0.02% 6642 0.01% /~rozita/cseb113/notes/Chapter5_StructuredProgramming.pdf
142 0.02% 557 0.00% /~zaipatimah/DSP/MainContent.html
141 0.02% 223 0.00% /~alicia/AI/
141 0.02% 662 0.00% /~lucyantie/lab.html
140 0.02% 33885 0.05% /~anisa/_private/eeeb273/EEEB273_314 Assignment 1_Solution.doc
140 0.02% 9373 0.01% /~jamaludin/0708S1 T1 QnA.pdf
140 0.02% 1558 0.00% /~jamaludin/www-intruder.wav
140 0.02% 445 0.00% /~marina/winter2.mid
140 0.02% 2027 0.00% /~prsuniten/prs/components/com_expose/expose/config/config.xml
140 0.02% 890 0.00% /~prsuniten/prs/components/com_expose/expose/config/formats.xml
139 0.02% 272 0.00% /~prsuniten/prs/components/com_expose/expose/config/strings.xml
139 0.02% 212 0.00% /~prsuniten/prs/components/com_expose/expose/xml/albums.xml
139 0.02% 130 0.00% /~sivakumar/
138 0.02% 75349 0.12% /~jehana/CCNA1v3.1_Mod04.ppt
138 0.02% 283 0.00% /~zainul/EEEB364_sect1.htm
137 0.02% 350064 0.55% /~./sitisalwa/CMPD273 lecture notes/lab manual/workshop6.doc
137 0.02% 50365 0.08% /~adzly/graphics/slides/10 Isometric 1
137 0.02% 27522 0.04% /~azlany/account/cseb124/lab/Lab05 - Control Statement I.doc
137 0.02% 1648 0.00% /~faridah/programming_swith_if.doc
137 0.02% 18447 0.03% /~hanim/numec/stdans_partII_ch5toch8.pdf
137 0.02% 2239483 3.52% /~masyura/IP/chapter 2 part1_24_July.ppt
136 0.02% 3424 0.01% /~badariah/CSEB233.htm
136 0.02% 1060 0.00% /~lucyantie/
136 0.02% 172 0.00% /~uwe/material/online/
