CSEB453 Software Quality
Course overview:
Lecture hours: Thursdays from 9 a.m. to 10 a.m. at BW-2-R14 Fridays from 4 p.m. to 6 p.m. at BW-G-R15 Lab hours: - Core reference: Robert W. Sebesta, Concepts of Programming Languages, Ninth Edition, International Edition, Pearson. Additional references: Websites.
|
Notice Board |
|||||||||
Scroll down further for carried marks information
Carried mark distribution
|
Course outline (PDF):
Week | Chapter | Topic | Assignment | Lab |
---|---|---|---|---|
1 | 1 | |||
2 | 2 | Software Quality Factors | Assignment 1 | |
3 | 3 | |||
4 | ||||
5 | 4 | Quiz 1 | ||
6 | 5 | |||
7 | 6 | Reviews | ||
8 | 7 | Software Testing | ||
9 | Mid semester examination | |||
10 | 8 | Audit | Quiz 2 | |
11 | 9 | Standards | Assignment 2 | |
12 | INTERMISSION | |||
13 | 10 | Software Quality Metrics | ||
14 | Assignment 2 Presentation | |||
15 | Conclusion | |||
16 |
FINAL EXAMINATION |
|||
17 |